Houston County Property Management
, Perfected.Call us today at 478-832-4933 or enter your address below.
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Gold |
Platinum |
Titanium |
---|---|---|---|
Investment | 8% of rent or $99.00 Minimum | 10% of rent or $150.00 Minimum | 13% of rent or $250.00 MAXIMUM |
Resident Finder Fee & set Up Fee | $599.00 | $599.00 | $599.00 |
Lease Renewal | |||
Rental Analysis | |||
Listing, Advertising, & Marketing | |||
Pet Screening | |||
Pet Deposit Security Deposit | |||
Monthly Pet Rent Income | |||
24 Hour a day showing availability | |||
HVAC PRO PLUS | |||
HVAC Filter every 90 days | |||
Resident Screening and Placement | |||
Lease agreement execution | |||
Detailed Financial Reports | |||
Accounting | |||
Handling Security Deposits | |||
Lease Enforcement | |||
Move in / out detailed condition report | |||
Residence correspondence | |||
Eviction Protection | |||
Scheduled Inspections w/ High Tech 360 | $250 OPTION | $250 OPTION | |
One complimentary Service call per year | |||
Eviction Protection Program | |||
Professional Photography | $200 OPTION | ||
3D Tour | $500 OPTION | $500 OPTION | |
New Property with existing resident | $350 per unit | $250 per unit | $150 per unit |
Get Started | Get Started | Get Started |
Other Areas We Serve
- Houston County
- Warner Robins
- Perry
- Macon
- Kathleen
- Bonaire
- Byron
- Centerville
- Fort Valley